Naples Market Report
$50,258
AVERAGE PRICE OF 4,789 HOMES$776,344
AVERAGE PRICE OF 1,528 HOMES WITH A POOL$1,402,546
AVERAGE PRICE OF 272 REDUCED PRICE HOMES$396,490
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | $50,258 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $535,451 |
2 bedrooms | $572,330 |
3 bedrooms | $866,777 |
4 bedrooms | $2,569,989 |
5 bedrooms | $4,729,711 |
Naples Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 4,755 | 4,456 | 3,922 | 3,742 | 3,707 |
Average Price | $15,078 | n/a | $585,608 | $472,133 | $414,790 |
Avg Price Change | n/a | n/a | +24.03% | +13.82% | +45.19% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.35 beds | 2.37 beds | 2.31 beds | 2.26 beds | 2.32 beds |
Avg Bathrooms | 2.11 baths | 2.16 baths | 2.15 baths | 1.91 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 653 | $1,491,175 | 85 days |
Gulf Coast High School | 667 | $1,091,957 | 66 days |
Lely High School | 867 | $692,252 | 95 days |
Naples High School | 906 | $2,254,212 | 87 days |
Palmetto Ridge High School | 282 | $826,747 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,789 | $50,258 | 105 days |
Multi-Million Dollar Homes | 1,833 | n/a | 92 days |
Newly Built Homes | 894 | n/a | 168 days |
Homes with a Pool | 1,528 | $776,344 | 80 days |
Reduced Price Homes | 272 | $1,402,546 | 50 days |
Distressed Homes | 11 | $396,490 | 77 days |