Naples Market Report
$148,211
AVERAGE PRICE OF 5,049 HOMES$345,303
AVERAGE PRICE OF 41 DISTRESSED HOMES$1,436,042
AVERAGE PRICE OF 842 NEWLY BUILT HOMES$679,740
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $148,211 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $171,732 |
2 bedrooms | $363,335 |
3 bedrooms | $561,290 |
4 bedrooms | $1,130,267 |
5 bedrooms | $3,124,517 |
Naples Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 5,205 | 5,538 | 5,684 | 5,737 | 5,852 |
Average Price | $152,608 | $185,643 | $186,946 | $186,876 | $206,863 |
Avg Price Change | -21.65% | -0.70% | +0.04% | -10.70% | -13.39% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.56 beds | 2.54 beds | 2.4 beds | 2.27 beds | 2.33 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.27 baths | 2.11 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 767 | $857,428 | 100 days |
Golden Gate High School | 23 | $432,699 | 60 days |
Gulf Coast High School | 726 | $575,450 | 83 days |
Lely High School | 1,133 | $392,996 | 86 days |
Naples High School | 959 | $1,723,842 | 127 days |
Palmetto Ridge High School | 290 | $460,804 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,049 | $148,211 | 86 days |
Distressed Homes | 41 | $345,303 | 90 days |
Multi-Million Dollar Homes | 1,035 | n/a | 94 days |
Newly Built Homes | 842 | $1,436,042 | 91 days |
Homes with a Pool | 1,337 | n/a | 60 days |
Reduced Price Homes | 86 | $679,740 | 87 days |