Naples Market Report
$574,536
AVERAGE PRICE OF 3,886 HOMES$635,335
AVERAGE PRICE OF 1,380 MULTI-MILLION DOLLAR HOMES$2,853,806
AVERAGE PRICE OF 781 NEWLY BUILT HOMES$811,390
AVERAGE PRICE OF 135 REDUCED PRICE HOMES$285,000
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $574,536 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $530,819 |
2 bedrooms | $532,651 |
3 bedrooms | $933,614 |
4 bedrooms | $2,736,949 |
5 bedrooms | $3,345,953 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,816 | 3,910 | 4,152 | 4,456 | 4,734 |
Average Price | $603,317 | n/a | n/a | n/a | $51,434 |
Avg Price Change | n/a | n/a | n/a | n/a | +241.12% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.14 beds | 2.13 beds | 2.2 beds | 2.3 beds | 2.37 beds |
Avg Bathrooms | 2.06 baths | 1.98 baths | 2.06 baths | 2.16 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 17 | $587,806 | 87 days |
Barron Collier High School | 373 | $1,546,015 | 124 days |
Gulf Coast High School | 363 | $840,919 | 97 days |
Lely High School | 470 | $684,796 | 110 days |
Naples High School | 584 | $1,822,883 | 127 days |
Palmetto Ridge High School | 150 | $765,531 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,886 | $574,536 | 111 days |
Multi-Million Dollar Homes | 1,380 | $635,335 | 105 days |
Newly Built Homes | 781 | $2,853,806 | 140 days |
Homes with a Pool | 1,185 | n/a | 93 days |
Reduced Price Homes | 135 | $811,390 | 89 days |
Distressed Homes | 3 | $285,000 | 27 days |