Naples Market Report
$264,634
AVERAGE PRICE OF 3,659 HOMES$1,976,706
AVERAGE PRICE OF 943 NEWLY BUILT HOMES$892,793
AVERAGE PRICE OF 144 REDUCED PRICE HOMES$564,746
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $264,634 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $333,434 |
2 bedrooms | $560,614 |
3 bedrooms | $831,594 |
4 bedrooms | $1,388,667 |
5 bedrooms | $2,046,765 |
Naples Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,744 | n/a | n/a | n/a | 3,487 |
Average Price | $348,344 | n/a | n/a | n/a | $246,234 |
Avg Price Change | n/a | n/a | n/a | n/a | +238.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.57 beds | n/a | n/a | n/a | 2.42 beds |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 398 | $1,474,434 | 66 days |
Golden Gate High School | 18 | $480,916 | 44 days |
Gulf Coast High School | 488 | $1,231,597 | 55 days |
Lely High School | 623 | $623,737 | 114 days |
Naples High School | 570 | $1,774,337 | 86 days |
Palmetto Ridge High School | 358 | $732,865 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,659 | $264,634 | 101 days |
Multi-Million Dollar Homes | 1,174 | n/a | 101 days |
Newly Built Homes | 943 | $1,976,706 | 155 days |
Homes with a Pool | 1,074 | n/a | 75 days |
Reduced Price Homes | 144 | $892,793 | 63 days |
Distressed Homes | 13 | $564,746 | 37 days |