Why you'd want to live in Naples Reserve
Great Neighborhood to live in.
Great Neighborhood to live in.
Average Price | $1,178,344 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.88 baths |
1 bedroom | n/a |
2 bedrooms | $565,713 |
3 bedrooms | $1,284,174 |
4 bedrooms | $1,452,683 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lely High School | 23 | $1,004,268 | 128 days |
Lely High School | 7 | $1,608,557 | 99 days |
Lely High School | 3 | $1,556,333 | 126 days |
Lely Hight School | 1 | $899,000 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $1,178,344 | 129 days |
Newly Built Homes | 3 | $2,309,666 | 77 days |
Homes with a Pool | 58 | $1,553,937 | 128 days |
Multi-Million Dollar Homes | 29 | $1,838,955 | 126 days |
Reduced Price Homes | 6 | $1,162,166 | 125 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...