Why you'd want to live in Naples Reserve
Great Neighborhood to live in.
Great Neighborhood to live in.
Average Price | $1,216,086 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.8 baths |
1 bedroom | n/a |
2 bedrooms | $567,500 |
3 bedrooms | $1,320,043 |
4 bedrooms | $1,526,538 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lely High School | 17 | $927,190 | 114 days |
Lely High School | 6 | $1,778,580 | 80 days |
Lely High School | 3 | $2,061,000 | 86 days |
Choice | 2 | n/a | 92 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $1,216,086 | 107 days |
Newly Built Homes | 10 | $1,893,557 | 79 days |
Homes with a Pool | 49 | $1,553,799 | 97 days |
Multi-Million Dollar Homes | 19 | $1,917,088 | 90 days |
Reduced Price Homes | 3 | $1,116,666 | 142 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...