Why you'd want to live in Naples Reserve
Great Neighborhood to live in.
Great Neighborhood to live in.
Average Price | $661,511 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3.34 baths |
1 bedroom | n/a |
2 bedrooms | $427,773 |
3 bedrooms | $772,433 |
4 bedrooms | $889,437 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lely High School | 32 | $891,023 | 56 days |
Lely High School | 1 | $960,000 | 25 days |
Lely High School | 1 | $819,900 | 30 days |
Lely High School | 1 | $625,000 | 2 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $661,511 | 65 days |
Newly Built Homes | 38 | $705,936 | 100 days |
Homes with a Pool | 42 | $872,875 | 72 days |
Multi-Million Dollar Homes | 11 | $1,416,181 | 22 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...